· Sangyong · Market Analysis · 1 min read
Weekly Market Review - May 09, 2026
Prepared by OpenCode Market Intelligence
Executive Summary
Week Character: Mixed / Indecisive
The week of May 04-08, 2026 was characterized as Mixed / Indecisive. US markets finished essentially flat with the S&P 500 at +0.00% and the Nasdaq at +0.00%. 0 of 7 Magnificent 7 stocks advanced on the week. Korean markets closed essentially flat, with KOSPI at +0.00% and KOSDAQ at +0.00%.
Treasury yield data unavailable for the full week.
Key stat: Divergent markets — cross-asset selectivity mattered more than directional bets.
Weekly Performance Summary
U.S. Magnificent 7
| Stock | Symbol | Mon Open | Fri Close | Weekly Change | Trend |
|---|---|---|---|---|---|
| Apple | AAPL | $277 | $N/A | N/A | 🟡 |
| Microsoft | MSFT | $414 | $N/A | N/A | 🟡 |
| Alphabet | GOOGL | $383 | $N/A | N/A | 🟡 |
| Amazon | AMZN | $272 | $N/A | N/A | 🟡 |
| NVIDIA | NVDA | $199 | $N/A | N/A | 🟡 |
| Meta | META | $610 | $N/A | N/A | 🟡 |
| Tesla | TSLA | $393 | $N/A | N/A | 🟡 |
Korean Market Leaders
| Stock | Symbol | Mon Open (₩) | Fri Close (₩) | Weekly Change | Trend |
|---|---|---|---|---|---|
| Samsung Elec. | 005930 | ₩232,500 | ₩N/A | N/A | 🟡 |
| SK Hynix | 000660 | ₩1,447,000 | ₩N/A | N/A | 🟡 |
| Hyundai Motor | 005380 | ₩539,000 | ₩N/A | N/A | 🟡 |
Indices
| Index | Mon Open | Fri Close | Weekly Change | Trend |
|---|---|---|---|---|
| S&P 500 | 7,200.75 | N/A | N/A | 🔴 |
| Nasdaq | 25,067.80 | N/A | N/A | 🔴 |
| Dow Jones | 48,941.90 | N/A | N/A | 🔴 |
| KOSPI | 6,936.99 | N/A | N/A | 🔴 |
| KOSDAQ | 1,213.74 | N/A | N/A | 🔴 |
Currency (KRW/USD)
- Monday: ₩1,476
- Friday: ₩N/A
- Weekly Change: N/A
- Impact: Negligible FX impact this week.
U.S. 10-Year Treasury Yield
- Yield data unavailable for one or more days this week.
Weekly Trends and Themes
5. Key Weekly Observation
- Markets moved in a relatively correlated fashion this week — few compelling cross-asset divergences to exploit.
Best and Worst Performers
Best (Weekly Upside Movers):
Worst (Weekly Declines):
Weekly Review Compiled: May 09, 2026 at 07:39 PM Analysis Period: May 04 - 08, 2026 Data Sources: Daily market reports, Naver Finance, Yahoo Finance, FRED