· Sangyong · Market Analysis · 1 min read
Weekly Market Review - June 22, 2026
Prepared by OpenCode Market Intelligence
Executive Summary
Week Character: Mixed / Indecisive
The week of June 19-23, 2026 was characterized as Mixed / Indecisive. US markets finished essentially flat with the S&P 500 at +0.00% and the Nasdaq at +0.00%. 0 of 7 Magnificent 7 stocks advanced on the week. Korean markets closed essentially flat, with KOSPI at +0.00% and KOSDAQ at +0.00%.
Treasury yield data unavailable for the full week.
Key stat: Divergent markets — cross-asset selectivity mattered more than directional bets.
Weekly Performance Summary
U.S. Magnificent 7
| Stock | Symbol | Mon Open | Fri Close | Weekly Change | Trend |
|---|---|---|---|---|---|
| Apple | AAPL | $298 | $N/A | N/A | 🟡 |
| Microsoft | MSFT | $379 | $N/A | N/A | 🟡 |
| Alphabet | GOOGL | $368 | $N/A | N/A | 🟡 |
| Amazon | AMZN | $244 | $N/A | N/A | 🟡 |
| NVIDIA | NVDA | $211 | $N/A | N/A | 🟡 |
| Meta | META | $577 | $N/A | N/A | 🟡 |
| Tesla | TSLA | $400 | $N/A | N/A | 🟡 |
Korean Market Leaders
| Stock | Symbol | Mon Open (₩) | Fri Close (₩) | Weekly Change | Trend |
|---|---|---|---|---|---|
| Samsung Elec. | 005930 | ₩354,000 | ₩N/A | N/A | 🟡 |
| SK Hynix | 000660 | ₩2,764,000 | ₩N/A | N/A | 🟡 |
| Hyundai Motor | 005380 | ₩613,000 | ₩N/A | N/A | 🟡 |
Indices
| Index | Mon Open | Fri Close | Weekly Change | Trend |
|---|---|---|---|---|
| S&P 500 | 7,500.58 | N/A | N/A | 🔴 |
| Nasdaq | 26,517.93 | N/A | N/A | 🔴 |
| Dow Jones | 51,564.70 | N/A | N/A | 🔴 |
| KOSPI | 9,052.42 | N/A | N/A | 🔴 |
| KOSDAQ | 966.59 | N/A | N/A | 🔴 |
Currency (KRW/USD)
- Monday: ₩1,532
- Friday: ₩N/A
- Weekly Change: N/A
- Impact: Negligible FX impact this week.
U.S. 10-Year Treasury Yield
- Yield data unavailable for one or more days this week.
Weekly Trends and Themes
5. Key Weekly Observation
- Markets moved in a relatively correlated fashion this week — few compelling cross-asset divergences to exploit.
Best and Worst Performers
Best (Weekly Upside Movers):
Worst (Weekly Declines):
Weekly Review Compiled: June 22, 2026 at 07:40 PM Analysis Period: June 19 - 23, 2026 Data Sources: Daily market reports, Naver Finance, Yahoo Finance, FRED